var st100 = 'https://www.tickertech.net/'; var st101 = st100+'servlets/'; var ST1_allow = 0; var ST1_ref = ""+location; ST1_ref = ST1_ref.toLowerCase(); var ct1p = 'http://www.tickertech.com/bnkinvest/cgi/'; if (TTI1_quoteBase != "") { ct1p = TTI1_quoteBase; } if ((ST1_ref.indexOf("tickertech.com") > 0) || (ST1_ref.indexOf("bankinvestor.com") > 0) || (ST1_ref.indexOf("bankinvestor.net") > 0) || (ST1_ref.indexOf("bankinvestor.org") > 0) || (ST1_ref.indexOf("thriftinvestor.com") > 0) || (ST1_ref.indexOf("thriftinvestor.net") > 0) || (ST1_ref.indexOf("thriftinvestor.org") > 0) || (ST1_ref.indexOf("bdcinvestor.com") > 0) || (ST1_ref.indexOf("bdcinvestor.net") > 0) || (ST1_ref.indexOf("valueforum.com") > 0) || (ST1_ref.indexOf("valueforum.net") > 0) || (ST1_ref.indexOf("valuelessforum.com") > 0) || (ST1_ref.indexOf("128.241.244.106") > 0) || (ST1_ref.indexOf("128.241.244.123") > 0) || (ST1_ref.indexOf("xxxx:") > 0) || (ST1_ref.indexOf("javascript:") > 0) || (ST1_ref.indexOf("leanmedia.com") > 0) || (ST1_ref.indexOf("msnscache.com") > 0) || (ST1_ref.indexOf("feritech.com") > 0) || (ST1_ref.indexOf("google.") > 0) || (ST1_ref.indexOf("javaticker.") > 0) || (ST1_ref.indexOf("msnscache.com") > 0) || (ST1_ref.indexOf("filseclab.com") > 0) || (ST1_ref.indexOf("valueforum.us") > 0) || (ST1_ref.indexOf("etfchannel.com") > 0) || (ST1_ref.indexOf("dividendchannel.com") > 0) || (ST1_ref.indexOf("energystockchannel.com") > 0) || (ST1_ref.indexOf("metalschannel.com") > 0) || (ST1_ref.indexOf("canadastockchannel.com") > 0) || (ST1_ref.indexOf("theonlineinvestor.com") > 0) || (ST1_ref.indexOf("investhelp.com") > 0) || (ST1_ref.indexOf("preferredstockchannel.com") > 0) || (ST1_ref.indexOf("marketnewsvideo.com") > 0) || (ST1_ref.indexOf("stockoptionschannel.com") > 0) || (ST1_ref.indexOf("206.71.145.7") > 0) || (ST1_ref.indexOf("206.71.145.8") > 0) || (ST1_ref.indexOf("206.71.145.9") > 0) || (ST1_ref.indexOf("tickertech.net") > 0) || (ST1_ref.indexOf("splithistory.com") > 0) || (ST1_ref.indexOf("historicalstockprice.com") > 0) || (ST1_ref.indexOf("holdingschannel.com") > 0) || (ST1_ref.indexOf(".bing.com") > 0) || (ST1_ref.indexOf("208.71.46.190") > 0)) { ST1_allow = 1; } if (ST1_ref == "") { ST1_allow = 1; } document.write(' '); var st130 = ''; var st129 = st130+TTI1_tdFontColor+'">';//" var st121 = '
| '+st124+'Symbol | '+ ''+st129+'MHR.PRC | '+ '||||||||||||||||||||
| '+st124+'Exchange | '+ ''+st129+'AMEX | '+ '||||||||||||||||||||
| '+st124+'Price | '+ ''+st129+'14.08 | '+ '||||||||||||||||||||
| '+st124+'Change | '+ ''+st129+'-0.67 (-4.54%) | '+ '||||||||||||||||||||
| '+st124+'Volume | '+ ''+st129+'76.48K | '+ '||||||||||||||||||||
| '+st124+'Open | '+ ''+st129+'14.90 | '+ '||||||||||||||||||||
| '+st124+'High | '+ ''+st129+'14.90 | '+ '||||||||||||||||||||
| '+st124+'Low | '+ ''+st129+'13.34 | '+ '||||||||||||||||||||
| '+st124+'Prev. Close | '+ ''+st129+'14.75 | '+ '||||||||||||||||||||
| '+st124+'52 Wk High | '+ ''+st129+'26.69 | '+ '||||||||||||||||||||
| '+st124+'52 Wk Low | '+ ''+st129+'13.34 | '+ '||||||||||||||||||||
| '+st124+'Shares Out | '+ ''+st129+'4.00M | '+ '||||||||||||||||||||
| '+st124+'Market Cap | '+ ''+st129+'56.32M | '+ '||||||||||||||||||||
| '+st124+'Div/Shr | '+ ''+st129+'0.2135 | '+ '||||||||||||||||||||
| '+st124+'Ex-Div | '+ ''+st129+'07/13/15 | '+ '||||||||||||||||||||
| '+st124+'Pay Date | '+ ''+st129+'07/31/15 | '+ '||||||||||||||||||||
| '+st124+'Div Yield | '+ ''+st129+'18.20 | '+ '||||||||||||||||||||
| '+st124+'PE Ratio | '+ ''+st129+'NA | '+ '||||||||||||||||||||
| '+st124+'EPS | '+ ''+st129+'NA | '+ '||||||||||||||||||||
| '+st124+' | '+ ''+st129+' | '+ '||||||||||||||||||||
| '+st124+'Symbol | '+ ''+st129+'MHR | '+ '||||||||||||||||||||
| '+st124+'Exchange | '+ ''+st129+'NYSE | '+ '||||||||||||||||||||
| '+st124+'Price | '+ ''+st129+'0.8492 | '+ '||||||||||||||||||||
| '+st124+'Change | '+ ''+st129+'-0.1104 (-11.51%) | '+ '||||||||||||||||||||
| '+st124+'Volume | '+ ''+st129+'7.13M | '+ '||||||||||||||||||||
| '+st124+'Open | '+ ''+st129+'0.99 | '+ '||||||||||||||||||||
| '+st124+'High | '+ ''+st129+'0.99 | '+ '||||||||||||||||||||
| '+st124+'Low | '+ ''+st129+'0.809 | '+ '||||||||||||||||||||
| '+st124+'Prev. Close | '+ ''+st129+'0.9596 | '+ '||||||||||||||||||||
| '+st124+'52 Wk High | '+ ''+st129+'6.94 | '+ '||||||||||||||||||||
| '+st124+'52 Wk Low | '+ ''+st129+'0.809 | '+ '||||||||||||||||||||
| '+st124+'Shares Out | '+ ''+st129+'208.30M | '+ '||||||||||||||||||||
| '+st124+'Market Cap | '+ ''+st129+'176.89M | '+ '||||||||||||||||||||
| '+st124+'Div/Shr | '+ ''+st129+'0.00 | '+ '||||||||||||||||||||
| '+st124+'Ex-Div | '+ ''+st129+'NA | '+ '||||||||||||||||||||
| '+st124+'Pay Date | '+ ''+st129+'NA | '+ '||||||||||||||||||||
| '+st124+'Div Yield | '+ ''+st129+'NA | '+ '||||||||||||||||||||
| '+st124+'PE Ratio | '+ ''+st129+'NA | '+ '||||||||||||||||||||
| '+st124+'EPS | '+ ''+st129+'-1.446565 | '+ '||||||||||||||||||||
| '+st124+' | '+ ''+st129+' | '+ '||||||||||||||||||||
| '+
'As of: Monday, August 3, 7:46 PM Data delayed at least 20 minutes '+ '(Refresh) | |||||||||||||||||||||