var path='http://www.tickertech.com'; function heading(heading) { document.write('
| '+heading+' |
| '+
' |
'); } function hiLite(imgDocID,imgObjName) { document.images[imgDocID].src = eval(imgObjName + ".src"); } function showStatus(toshow) { window.status = toshow; } function checkChoose() { if (document.choose.ticker.value == "") { alert("Please enter symbols before clicking the go button"); return false; } else return true; } function popJT(url,name){ var xwid = screen.width; xwid = xwid - 10; javaticker = window.open(url,name,'width='+xwid+',height=100,resizable=yes,scrollbars=no,toolbar=no,location=no,directories=no,status=yes,menubar=no'); javaticker.opener.name="opener"; //javaticker.moveTo(0,30); } var allow = 0; var ref = ""+location; if ((ref.indexOf("tickertech.com") > 0) || (ref.indexOf("bankinvestor.com") > 0) || (ref.indexOf("bankinvestor.net") > 0) || (ref.indexOf("bankinvestor.org") > 0) || (ref.indexOf("thriftinvestor.com") > 0) || (ref.indexOf("thriftinvestor.net") > 0) || (ref.indexOf("thriftinvestor.org") > 0) || (ref.indexOf("bdcinvestor.com") > 0) || (ref.indexOf("bdcinvestor.net") > 0) || (ref.indexOf("valueforum.com") > 0) || (ref.indexOf("valueforum.net") > 0) || (ref.indexOf("valuelessforum.com") > 0) || (ref.indexOf("128.241.244.106") > 0) || (ref.indexOf("128.241.244.123") > 0) || (ref.indexOf("xxxx:") > 0) || (ref.indexOf("javascript:") > 0) || (ref.indexOf("leanmedia.com") > 0) || (ref.indexOf("msnscache.com") > 0) || (ref.indexOf("feritech.com") > 0) || (ref.indexOf("google.") > 0) || (ref.indexOf("javaticker.") > 0) || (ref.indexOf("msnscache.com") > 0) || (ref.indexOf("filseclab.com") > 0) || (ref.indexOf("valueforum.us") > 0) || (ref.indexOf("etfchannel.com") > 0) || (ref.indexOf("dividendchannel.com") > 0) || (ref.indexOf("energystockchannel.com") > 0) || (ref.indexOf("metalschannel.com") > 0) || (ref.indexOf("canadastockchannel.com") > 0) || (ref.indexOf("theonlineinvestor.com") > 0) || (ref.indexOf("investhelp.com") > 0) || (ref.indexOf("preferredstockchannel.com") > 0) || (ref.indexOf("marketnewsvideo.com") > 0) || (ref.indexOf("stockoptionschannel.com") > 0) || (ref.indexOf("206.71.145.7") > 0) || (ref.indexOf("206.71.145.8") > 0) || (ref.indexOf("206.71.145.9") > 0) || (ref.indexOf("tickertech.net") > 0) || (ref.indexOf("splithistory.com") > 0) || (ref.indexOf("historicalstockprice.com") > 0) || (ref.indexOf("holdingschannel.com") > 0) || (ref.indexOf(".bing.com") > 0) || (ref.indexOf("208.71.46.190") > 0)) { allow = 1; } function ShowTTI2Page() { if (allow) { document.write('\n'); } if (allow) { document.write(' \n'); } if (allow) { document.write('
| Date | \n'); } if (allow) { document.write('Div* | \n'); } if (allow) { document.write('
|---|---|
| 07/13/15 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 06/25/15 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 06/02/15 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 04/13/15 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 03/11/15 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 01/13/15 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 12/11/14 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 11/12/14 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 10/10/14 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 09/11/14 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 08/13/14 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 07/11/14 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 06/12/14 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 05/13/14 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 04/11/14 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 03/12/14 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 02/12/14 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 01/13/14 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 12/12/13 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 11/13/13 | \n'); } if (allow) { document.write('0.213 | \n'); } if (allow) { document.write('
| 10/10/13 | \n'); } if (allow) { document.write('0.213 | \n'); } if (allow) { document.write('
| 09/12/13 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 08/13/13 | \n'); } if (allow) { document.write('1.067 | \n'); } if (allow) { document.write('
| 03/13/13 | \n'); } if (allow) { document.write('0.213 | \n'); } if (allow) { document.write('
| 02/13/13 | \n'); } if (allow) { document.write('0.213 | \n'); } if (allow) { document.write('
| 01/11/13 | \n'); } if (allow) { document.write('0.213 | \n'); } if (allow) { document.write('
| 12/13/12 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 10/11/12 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 09/13/12 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 08/13/12 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 07/12/12 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 06/13/12 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 05/11/12 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 04/12/12 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 03/13/12 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 02/13/12 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 01/12/12 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 12/13/11 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 11/10/11 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 10/13/11 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 09/13/11 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 08/11/11 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 07/13/11 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 06/14/11 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 05/12/11 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 04/12/11 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 03/10/11 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 02/10/11 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 01/12/11 | \n'); } if (allow) { document.write('0.427 | \n'); } if (allow) { document.write('
| 12/14/10 | \n'); } if (allow) { document.write('0.213 | \n'); } if (allow) { document.write('
| 11/10/10 | \n'); } if (allow) { document.write('0.214 | \n'); } if (allow) { document.write('
| 10/12/10 | \n'); } if (allow) { document.write('0.641 | \n'); } if (allow) { document.write('
| 09/15/10 | \n'); } if (allow) { document.write('0.641 | \n'); } if (allow) { document.write('
| * Data may be adjusted for splits\; we are not responsible for data errors\; always verify data with the company. | |